Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 18-Apr-2024 16:29:40 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km N of Hollister, CA 2.0 00006541 mi 1713478688Thu, 18-Apr-2024 15:18:08 PDT map
11 km SSW of Bodfish, CA 2.2 000371231 mi 1713475233Thu, 18-Apr-2024 14:20:33 PDT map
10 km NW of Pinnacles, CA 2.5 00010465 mi 1713473802Thu, 18-Apr-2024 13:56:42 PDT map
11 km S of Bodfish, CA 2.4 000372231 mi 1713472466Thu, 18-Apr-2024 13:34:26 PDT map
11 km SSW of Bodfish, CA 2.1 000371230 mi 1713471309Thu, 18-Apr-2024 13:15:09 PDT map
11 km S of Bodfish, CA 4.3 000371231 mi 1713467958Thu, 18-Apr-2024 12:19:18 PDT map
27 km SSW of Ocotillo Wells, CA 2.0 000715444 mi 1713466635Thu, 18-Apr-2024 11:57:15 PDT map
10 km S of Bondurant, Wyoming 2.6 001180733 mi 1713453331Thu, 18-Apr-2024 08:15:31 PDT map
5 km NW of Belden, CA 2.7 000314195 mi 1713446485Thu, 18-Apr-2024 06:21:25 PDT map
69 km W of Petrolia, CA 3.4 000436271 mi 1713432801Thu, 18-Apr-2024 02:33:21 PDT map
199 km W of Port McNeill, Canada 4.9 001577980 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
27 km N of Trinidad, CA 2.2 000483300 mi 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
203 km WSW of Port McNeill, Canada 4.9 001572977 mi 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
72 km W of Petrolia, CA 3.0 000441274 mi 1713373334Wed, 17-Apr-2024 10:02:14 PDT map
13 km S of Rancho Palos Verdes, CA 2.6 000522324 mi 1713369381Wed, 17-Apr-2024 08:56:21 PDT map
2 km SSE of Long Beach, CA 2.6 000522325 mi 1713369358Wed, 17-Apr-2024 08:55:58 PDT map
8 km WSW of Kenwood, CA 2.5 00013483 mi 1713368095Wed, 17-Apr-2024 08:34:55 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000931578 mi 1713355158Wed, 17-Apr-2024 04:59:18 PDT map
33 km NNE of Herlong, California 2.0 000392244 mi 1713340216Wed, 17-Apr-2024 00:50:16 PDT map
18 km W of Isla Vista, CA 2.0 000362225 mi 1713338859Wed, 17-Apr-2024 00:27:39 PDT map
24 km SW of Hiko, Nevada 2.1 000581361 mi 1713335715Tue, 16-Apr-2024 23:35:15 PDT map
10 km NNE of Coso Junction, CA 2.2 000390242 mi 1713316901Tue, 16-Apr-2024 18:21:41 PDT map
2 km SSE of Mentone, CA 2.0 000569354 mi 1713310534Tue, 16-Apr-2024 16:35:34 PDT map
6 km S of Brawley, CA 2.1 000763474 mi 1713309025Tue, 16-Apr-2024 16:10:25 PDT map
10 km NE of Coso Junction, CA 2.0 000391243 mi 1713302423Tue, 16-Apr-2024 14:20:23 PDT map
10 km NE of Coso Junction, CA 2.2 000391243 mi 1713293681Tue, 16-Apr-2024 11:54:41 PDT map
10 km NE of Coso Junction, CA 3.4 000391243 mi 1713289391Tue, 16-Apr-2024 10:43:11 PDT map
79 km W of Ferndale, CA 2.9 000465289 mi 1713285770Tue, 16-Apr-2024 09:42:50 PDT map
9 km NE of Coso Junction, CA 2.0 000390243 mi 1713283694Tue, 16-Apr-2024 09:08:14 PDT map
10 km NNE of Coso Junction, CA 2.0 000390242 mi 1713281348Tue, 16-Apr-2024 08:29:08 PDT map
10 km NNE of Coso Junction, CA 3.2 000390242 mi 1713281140Tue, 16-Apr-2024 08:25:40 PDT map
10 km NE of Coso Junction, CA 2.5 000391243 mi 1713281055Tue, 16-Apr-2024 08:24:15 PDT map
9 km NNE of Coso Junction, CA 3.9 000390242 mi 1713281006Tue, 16-Apr-2024 08:23:26 PDT map
10 km NNE of Coso Junction, CA 3.4 000390242 mi 1713280983Tue, 16-Apr-2024 08:23:03 PDT map
0 km SSW of View Park-Windsor Hills, CA 2.8 000493307 mi 1713280750Tue, 16-Apr-2024 08:19:10 PDT map
7 km SSW of Calimesa, CA 2.0 000582362 mi 1713270972Tue, 16-Apr-2024 05:36:12 PDT map
22 km SSW of Gustine, CA 2.0 00008352 mi 1713256348Tue, 16-Apr-2024 01:32:28 PDT map
11 km ENE of Pine Mountain Club, CA 2.0 000377234 mi 1713252720Tue, 16-Apr-2024 00:32:00 PDT map
12 km NW of Pinnacles, CA 2.0 00010263 mi 1713249862Mon, 15-Apr-2024 23:44:22 PDT map
45 km W of Petrolia, CA 2.9 000422262 mi 1713236921Mon, 15-Apr-2024 20:08:41 PDT map
8 km N of Avenal, CA 2.4 000214133 mi 1713222662Mon, 15-Apr-2024 16:11:02 PDT map
18 km E of Julian, CA 2.0 000693431 mi 1713197008Mon, 15-Apr-2024 09:03:28 PDT map
69 km W of Petrolia, CA 3.0 000436271 mi 1713171336Mon, 15-Apr-2024 01:55:36 PDT map
12 km SSW of Levan, Utah 2.3 000915569 mi 1713151328Sun, 14-Apr-2024 20:22:08 PDT map
47 km E of Fort Bidwell, California 2.0 000557346 mi 1713151167Sun, 14-Apr-2024 20:19:27 PDT map
17 km SW of Westley, CA 2.9 00006540 mi 1713124623Sun, 14-Apr-2024 12:57:03 PDT map
7 km E of Port Hueneme, CA 2.0 000436271 mi 1713116801Sun, 14-Apr-2024 10:46:41 PDT map
4 km N of Frazier Park, CA 2.0 000385239 mi 1713106390Sun, 14-Apr-2024 07:53:10 PDT map
30 km W of Olancha, CA 2.0 000346215 mi 1713102652Sun, 14-Apr-2024 06:50:52 PDT map
28 km E of Primo Tapia, B.C., MX 2.6 000751467 mi 1713096836Sun, 14-Apr-2024 05:13:56 PDT map
30 km W of Olancha, CA 2.4 000346215 mi 1713089337Sun, 14-Apr-2024 03:08:57 PDT map
6 km WNW of Cobb, CA 2.2 000186115 mi 1713088240Sun, 14-Apr-2024 02:50:40 PDT map
6 km NNW of Delta, B.C., MX 2.0 000824512 mi 1713079287Sun, 14-Apr-2024 00:21:27 PDT map
21 km N of Ridgecrest, CA 2.6 000425264 mi 1713077256Sat, 13-Apr-2024 23:47:36 PDT map
9 km NE of Gilroy, CA 2.4 00005132 mi 1713075836Sat, 13-Apr-2024 23:23:56 PDT map
8 km W of Progreso, B.C., MX 2.2 000778484 mi 1713069404Sat, 13-Apr-2024 21:36:44 PDT map
13 km NNE of Borrego Springs, CA 3.8 000677421 mi 1713024518Sat, 13-Apr-2024 09:08:38 PDT map
4 km WSW of West Bishop, CA 3.1 000312194 mi 1713015917Sat, 13-Apr-2024 06:45:17 PDT map
12 km SE of Manton, CA 2.1 000341212 mi 1713015310Sat, 13-Apr-2024 06:35:10 PDT map
18 km WNW of Auburn, Wyoming 2.6 001106687 mi 1713001545Sat, 13-Apr-2024 02:45:45 PDT map
7 km NW of The Geysers, CA 2.3 000186115 mi 1712999927Sat, 13-Apr-2024 02:18:47 PDT map
14 km ESE of Lincoln, Montana 2.3 001323822 mi 1712998992Sat, 13-Apr-2024 02:03:12 PDT map
13 km NE of Ashford, Washington 2.2 001065662 mi 1712998644Sat, 13-Apr-2024 01:57:24 PDT map
8 km S of Princeton, Canada 2.0 001352840 mi 1712957652Fri, 12-Apr-2024 14:34:12 PDT map
2 km SE of Long Beach, CA 2.6 000523325 mi 1712949888Fri, 12-Apr-2024 12:24:48 PDT map
10 km ESE of Red Bluff, CA 2.7 000321199 mi 1712946102Fri, 12-Apr-2024 11:21:42 PDT map
71 km W of Petrolia, CA 2.4 000439273 mi 1712943671Fri, 12-Apr-2024 10:41:11 PDT map
78 km W of Petrolia, CA 4.0 000442275 mi 1712941652Fri, 12-Apr-2024 10:07:32 PDT map
7 km NW of The Geysers, CA 2.2 000185115 mi 1712940140Fri, 12-Apr-2024 09:42:20 PDT map
11 km E of Ocotillo, CA 2.1 000753468 mi 1712913757Fri, 12-Apr-2024 02:22:37 PDT map
13 km ESE of Hatch, Utah 2.1 000859534 mi 1712906082Fri, 12-Apr-2024 00:14:42 PDT map
8 km NE of Gilroy, CA 2.7 00005132 mi 1712903037Thu, 11-Apr-2024 23:23:57 PDT map
12 km NW of Pinnacles, CA 2.2 00010263 mi 1712900846Thu, 11-Apr-2024 22:47:26 PDT map
81 km W of Petrolia, CA 2.5 000446277 mi 1712891326Thu, 11-Apr-2024 20:08:46 PDT map
23 km WSW of Hiko, Nevada 2.2 000580361 mi 1712881230Thu, 11-Apr-2024 17:20:30 PDT map

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.